Cajal Legacy
Scientific drawing by Santiago Ramón y Cajal, corte sagital del cerebelo de renacuajo.
Technical data sheet
| Reference | H1.Caja11.Lámina412 |
| Collection | Cajal Legacy |
| Series | Scientific drawings and paintings |
| Sub-collection | Scientific drawings and paintings (EC) |
| Author | Santiago Ramón y Cajal |
| Dimensions | 110x132 mm (irregular). |
| Type | Graphic material |
| Gamundi inv. | Gamundi inventory number: 02214 |
| Manzano inv. | Manzano inventory number: 708 |
| Reference no. | Reference number: LC03207 |
| ALMA ID | 9918477512504201 |
Material from the Cajal Legacy · Held by the
National Museum of Natural Sciences (MNCN-CSIC) ·
Digitised by the Simurg CSIC project ·
Licence CC BY-NC-SA 4.0
Scientific drawing by Santiago Ramón y Cajal, corte sagital del cerebelo de renacuajo. · CC BY-NC-SA · CSIC · Simurg